PCD Roundover Router Bit for CNC Wood Edge Profiling
Designed for smooth edge rounding, clean trimming, and decorative profile finishing on MDF, plywood, laminated board, and solid wood.
PCD roundover trimming bit for woodworking, designed for smooth edge rounding, decorative profiling, and clean finishing on wood panels and solid wood.
Configurations:
- Bahan: PCD
- Radius: R1.59–R15.9
- Type: Roundover Trimming Bit
- Diameter Batang: 6.35mm / 12.7mm
- Panjang Keseluruhan: Varies by specification
- Materi Aplikasi: MDF, plywood, solid wood, laminated board
- Application: Edge rounding, trimming, decorative profiling
- Kustomisasi: Available
Kualitas yang Konsisten
Geometri yang konsisten pada setiap pesanan berulang.
Pesanan Fleksibel
Tersedia dalam jumlah kecil dan berbagai ukuran.
Dukungan OEM
Penandaan khusus, label, dan kemasan.
Standar & Khusus
Ukuran standar dan konfigurasi khusus.
| Ikhtisar Produk |
PCD roundover trimming bit is designed for smooth edge rounding, decorative profile finishing, and clean trimming in CNC woodworking applications. It is suitable for furniture panel processing, cabinet edge finishing, laminated board trimming, and solid wood edge softening where a consistent rounded profile is required.
With a wear-resistant PCD cutting edge, this tool helps deliver cleaner rounded edges, better profile consistency, and longer service life than standard carbide tools in abrasive board materials. Multiple radius options are available to meet different edge finishing requirements in both panel and solid wood production.
| Fitur Produk |
| Radius Selection Guide |
| Radius Range | Recommended Use |
|---|---|
| Small Radius (R1.59–R3.97) | Suitable for light edge softening, finer decorative trimming, and compact profile finishing on thinner panels or small workpieces. |
| Medium Radius (R4.76–R7.96) | Suitable for common furniture edge rounding and standard panel finishing with a balanced rounded edge profile. |
| Large Radius (R9.52–R15.9) | Suitable for fuller rounded edges, stronger decorative shaping, and larger profile finishing requirements. |
| Application Materials |
| Aplikasi Umum |
| Aplikasi | Deskripsi |
|---|---|
| Furniture Panel Edge Finishing | Used for smooth roundover finishing on visible furniture panel edges and decorative board components. |
| Cabinet Door Edge Rounding | Suitable for softened edge profiles on cabinet doors, wardrobes, shelving parts, and decorative furniture surfaces. |
| Decorative Profile Trimming | Creates cleaner decorative edge shapes where rounded corners and consistent profile finishing are required. |
| Solid Wood Edge Softening | Helps soften sharp edges on solid wood parts while maintaining a stable radius profile. |
| Processing Video |
| Structure and Dimension Reference |

| Machining Result Display |


| Product Specifications |
| Bahan | PCD |
| Radius Range | R1.59–R15.9 |
| Jenis | Roundover Trimming Bit |
| Diameter Shank | 6.35mm / 12.7mm |
| Panjang Keseluruhan | Varies by specification |
| Application Materials | MDF, plywood, solid wood, laminated board, veneered panels, particle board |
| Aplikasi | Edge rounding, trimming, decorative profile finishing, cabinet edge forming |
| Kustomisasi | Available |
| Size Table |
| Item Code | Spesifikasi | D (mm) | H (mm) | R | d (mm) | L (mm) | Z |
|---|---|---|---|---|---|---|---|
| HY08001 | 1/2″*1/8″*2Z | 12.70 | 6.09 | R1.59 | 12.70 | 12.70 | 2Z |
| HY08002 | 1/2″*3/16″*2Z | 14.29 | 6.88 | R2.38 | 12.70 | 12.70 | 2Z |
| HY08003 | 1/2″*1/4″*2Z | 15.88 | 8.18 | R3.18 | 12.70 | 9.52 | 2Z |
| HY08004 | 1/2″*5/16″*2Z | 20.64 | 8.00 | R3.97 | 12.70 | 9.52 | 2Z |
| HY08005 | 1/2″*3/8″*2Z | 22.22 | 9.26 | R4.76 | 12.70 | 12.70 | 2Z |
| HY08006 | 1/2″*1/2″*2Z | 25.40 | 10.85 | R6.35 | 12.70 | 12.70 | 2Z |
| HY08007 | 1/2″*5/8″*2Z | 28.62 | 12.46 | R7.96 | 12.70 | 12.70 | 2Z |
| HY08008 | 1/2″*3/4″*2Z | 31.75 | 14.52 | R9.52 | 12.70 | 12.70 | 2Z |
| HY08009 | 1/2″*7/8″*2Z | 34.90 | 17.20 | R11.11 | 12.70 | 12.70 | 2Z |
| HY08010 | 1/2″*1″*2Z | 38.10 | 18.00 | R12.7 | 12.70 | 12.70 | 2Z |
| HY08011 | 1/2″*1-1/8″*2Z | 44.46 | 20.00 | R14.29 | 12.70 | 15.87 | 2Z |
| HY08012 | 1/2″*1-1/4″*2Z | 47.68 | 22.00 | R15.9 | 12.70 | 15.87 | 2Z |
| Item Code | Spesifikasi | D (mm) | H (mm) | R | d (mm) | L (mm) | Z |
|---|---|---|---|---|---|---|---|
| HY08013 | 1/4″*1/8″*2Z | 12.70 | 6.09 | R1.59 | 6.35 | 9.52 | 2Z |
| HY08014 | 1/4″*3/16″*2Z | 14.29 | 6.88 | R2.38 | 6.35 | 9.52 | 2Z |
| HY08015 | 1/4″*1/4″*2Z | 15.88 | 8.18 | R3.18 | 6.35 | 9.52 | 2Z |
| HY08016 | 1/4″*5/16″*2Z | 20.64 | 8.50 | R3.97 | 6.35 | 12.70 | 2Z |
| HY08017 | 1/4″*3/8″*2Z | 22.22 | 9.26 | R4.76 | 6.35 | 12.70 | 2Z |
| HY08018 | 1/4″*1/2″*2Z | 25.40 | 10.85 | R6.35 | 6.35 | 12.70 | 2Z |
| HY08019 | 1/4″*3/4″*2Z | 31.75 | 15.00 | R9.52 | 6.35 | 12.70 | 2Z |
Remark: The models and specifications listed are partial; more options and customizations are available.
| Recommended Tool Guide |
| Bahan Benda Kerja | Recommended Use |
|---|---|
| MDF | Standard roundover finishing and clean edge trimming |
| Laminated Board | Decorative edge rounding with cleaner finished profile |
| Solid Wood | Smooth edge softening and decorative profile finishing |
| Plywood | Stable trimming and edge shaping |
| Quality Control |
Each PCD roundover trimming bit is produced with attention to edge integrity, radius consistency, and dimensional stability to support repeatable finishing performance.
Before shipment, tools can be checked for key dimensions, profile consistency, and overall finish quality to help ensure reliable installation and stable edge rounding results in production.
Butuh informasi mengenai ukuran, harga, atau opsi khusus?
Kirimkan kepada kami jenis alat yang dibutuhkan, ukuran, jumlah, bahan benda kerja, serta persyaratan OEM atau khusus apa pun. Kami akan mengonfirmasi spesifikasi yang sesuai, ketersediaan, waktu tunggu, dan rincian penawaran harga.
Gambar, daftar ukuran, dan foto referensi sangat kami harapkan.










